What types of organizations employ actuaries, and who are these companies? Here’s the breakdown of the active membership of the Casualty Actuarial Society and the Society of Actuaries.
Percentage of Members by Type of Employer
Casualty Actuarial Society
Property/Casualty Insurance | 50% |
Consultants | 14% |
Organizations Serving the Insurance Industry | 12% |
Reinsurance | 8% |
Retired | 8% |
Other | 4% |
Brokers & Agents | 2% |
Government | 2% |
Life & Accident, Health | 1% |
Academic | <1% |
Source: Casualty Actuarial Society, December 2018
Society of Actuaries
Insurance | 29.5% |
Consulting | 25.9% |
Health | 10.1% |
Regulator | 1.9% |
Academic | 1.7% |
Investment | 1.2% |
Technology | 0.8% |
Banking | 0.4% |
Financial | 0.2% |
Other/Unknown | 28.7% |
Retired | 4.4% |
Source:As reported by members as of January 2019
Top Employers of Actuaries
(by number of actuaries employed
Casualty Actuaries
Company or organization | No. employed | % of CAS membership |
---|---|---|
Liberty Mutual | 286 | 4.6 |
Travelers | 260 | 3.1 |
AIG | 189 | 2.3 |
Chubb | 173 | 2.1 |
Willis Towers Watson | 165 | 2.0 |
The Hartford | 127 | 1.5 |
Allstate Insurance Company | 125 | 1.5 |
Milliman, Inc. | 123 | 1.5 |
Zurich North America | 101 | 1.2 |
CNA Insurance Companies | 96 | 1.1 |
Source: Casualty Actuarial Society, December 2018
Life, Health, and Pension Actuaries
Company or organization | No. employed | % of SOA membership |
---|---|---|
Willis Towers Watson | 1352 | 4.5 |
Aon | 887 | 3.0 |
Milliman | 839 | 2.8 |
Mercer | 838 | 2.8 |
Manulife | 606 | 2.0 |
Prudential Financial, Inc. | 580 | 1.9 |
Sun Life | 531 | 1.8 |
MetLife | 412 | 1.4 |
RGA | 344 | 1.1 |
United Health | 331 | 1.1 |
Source: As reported by members as of January 2019